Mike's Mileage Statistics from BikeJournal.Com

May 2005   April 2005   March 2005   February 2005  
January 2005   

Previous years:  2004



05/08/2005 10:14pm

Overall (out of 3027)
Rank
Name
City
2005 Miles
Last Ride
446 jerryz Phoenix, AZ 1567.2 (+34.2) 27.4
447 hockeycyclist Rome, GA 1564.5 (+31.5) 17.8
448 doc724 Rehoboth, MA 1563.1 (+30.1) 32.3
449 brijbldr Lillian, AL 1556.3 (+23.3) 49.0
450 pkq Pittsburgh, PA 1556.1 (+23.1) 52.4
451 BerryCollege Mount Berry, GA 1556.0 (+23.0) 15.0
452 champion AR 1555.9 (+22.9) 24.0
453 CHT Chappaqua, NY 1555.6 (+22.6) 48.8
454 g4pwrpc Janesville, WI 1550.4 (+17.4) 36.1
455 RabidDawg Casa, AR 1550.0 (+17.0) 39.1
456 Bulldog Tuscaloosa, AL 1547.5 (+14.5) 23.5
457 phitterman Oak Park, IL 1546.8 (+13.8) 48.4
458 marcjamis Philadelphia, PA 1546.7 (+13.7) 43.6
459 BenTed CA 1546.7 (+13.7) 6.0
460 hokiefan Winchester, TN 1546.1 (+13.1) 30.0
461 scottvntc London, England 1542.0 (+9.0) 20.0
462 ThrasherTim Corinth, TX 1539.7 (+6.7) 16.2
463 longbeachgary Long Beach, CA 1538.6 (+5.6) 32.0
464 cougarrand Beloit, WI 1535.3 (+2.3) 38.4
465 jjfox Scottdale, PA 1535.0 (+2.0) 9.6
466 mwburden Wyoming, MI 1533.0 116.0
467 Portrider Pittsburgh, PA 1531.7 (-1.3) 20.6
468 Rod Geisert Stillwater, OK 1524.0 (-9.0) 50.3
469 TomKC Shawnee, KS 1523.6 (-9.4) 18.0
470 fr8drvr Georgetown, KY 1522.2 (-10.8) 65.7
471 Trekke Frankfort, KY 1520.4 (-12.6) 26.7
472 duncantally59 Spring, TX 1517.1 (-15.9) 14.6
473 whirrr Tacoma, WA 1515.9 (-17.1) 65.6
474 Gunther PA 1515.7 (-17.3) 57.4
475 Poppa_Cap Plano, TX 1514.0 (-19.0) 48.0
476 hdkman Virginia Beach, VA 1512.2 (-20.8) 17.0
477 Geno Coconut Creek, FL 1511.4 (-21.6) 429.0
478 StokerConnect Mount Olive, NC 1510.6 (-22.4) 68.3
479 Zin Great Falls, MT 1510.3 (-22.7) 53.5
480 mikeym Bartlett, IL 1508.6 (-24.4) 19.0
481 dlf Mchenry, IL 1503.6 (-29.4) 38.7
482 range52 Fort Walton Beach, FL 1503.0 (-30.0) 32.0
483 bwcox Schererville, IN 1497.0 (-36.0) 51.5
484 agmicman Tallahassee, FL 1492.0 (-41.0) 33.0
485 seventsunami Greenwich, CT 1488.0 (-45.0) 47.0
486 GBERNARD Fountain Hills, AZ 1487.3 (-45.7) 21.3



Michigan
Rank
Name
City
2005 Miles
Last Ride
1 BikeLady Rochester Hills, MI 3672.6 (+2139.6) 20.2
2 imthepro Hudsonville, MI 3091.4 (+1558.4) 49.2
3 bikebudy Grandville, MI 2960.0 (+1427.0) 48.0
4 weaverjochen Grand Rapids, MI 2635.1 (+1102.1) 82.2
5 cterlecki Grand Rapids, MI 2292.0 (+759.0) 57.0
6 jcranksh Grand Rapids, MI 2122.6 (+589.6) 63.0
7 chinterman Grand Rapids, MI 1902.9 (+369.9) 31.8
8 gwwisman New Hudson, MI 1856.5 (+323.5) 50.1
9 gibby46 Grandville, MI 1585.2 (+52.2) 10.0
10 mwburden Wyoming, MI 1533.0 116.0
11 DebbieK Novi, MI 1394.7 (-138.3) 42.0
12 tnnsman7 Caledonia, MI 1330.0 (-203.0) 25.0
13 virgil Caledonia, MI 1328.0 (-205.0) 26.0
14 MooseJawMick MI 1325.5 (-207.5) 32.0
15 judydy Grand Rapids, MI 1308.8 (-224.2) 17.8
16 camino350man Michigan 1169.8 (-363.2) 18.7
17 RBangma Grand Rapids, MI 1168.9 (-364.1) 45.1
18 jahowie2003 Tecumseh, MI 1146.0 (-387.0) 23.3
19 velospin Ada , MI 1139.3 (-393.7) 35.4
20 Kid Stosh Chesterfield, MI 1133.8 (-399.2) 51.0
21 crzy50 Eastpointe, MI 1085.9 (-447.1) 20.2
22 ABangma Grand Rapids, MI 1073.3 (-459.7) 45.1
23 xyzijk Canton, MI 986.0 (-547.0) 50.0
24 momiles Belmont, MI 848.3 (-684.7) 10.3
25 djgauthier Grand Rapids, MI 788.4 (-744.6) 68.5
26 swimsy Ann Arbor, MI 763.7 (-769.3) 34.8
27 Trekkin Dave Rockford, MI 723.7 (-809.3) 55.1
28 jfoltz Haslett, MI 690.0 (-843.0) 71.0
29 bikerman_63 Kentwood, MI 673.7 (-859.3) 33.0
30 rphinney Michigan 647.2 (-885.8) 21.0
31 destjam Ypsilanti, MI 635.8 (-897.2) 21.1
32 JT Grand Haven, MI 620.8 (-912.2) 20.3
33 lennythexdca Walker, MI 619.2 (-913.8) 42.3
34 tourmalet03 Bangor, MI 610.5 (-922.5) 30.9
35 SkidLid Essexille, MI 598.9 (-934.1) 33.7
36 Felony Lansing, MI 591.5 (-941.5) 45.0
37 brainstump Walker, MI 564.0 (-969.0) 20.6
38 ClydesdaleCoop Wayland, MI 547.8 (-985.2) 6.2
39 nshue Mount Clemens, MI 516.8 (-1016.2) 17.3
40 BIKEMI Coldwater, MI 495.1 (-1037.9) 2.0
41 kennysiv Ypsilanti, MI 492.2 (-1040.8) 26.0









04/30/2005 11:59pm

Overall (out of 2981)
Rank
Name
City
2005 Miles
Last Ride
528 nkeenan Washington, DC 1334.0 (+28.4) 117.0
529 normanne Royston, BC 1333.4 (+27.8) 20.6
530 TomG Plano, TX 1332.0 (+26.4) 11.3
531 c6345789 AR 1331.9 (+26.3) 30.2
532 EjGlows Japan 1328.9 (+23.3) 32.3
533 Chico Cardston, AB 1328.7 (+23.1) 1.6
534 rue22 Hickory, NC 1328.6 (+23.0) 15.7
535 whirrr Tacoma, WA 1327.6 (+22.0) 65.6
536 carlos2123 Miami, FL 1326.1 (+20.5) 30.5
537 barry4838 Parkland, FL 1324.1 (+18.5) 9.5
538 mikeym Bartlett, IL 1322.8 (+17.2) 19.0
539 riderjm Franklin, TN 1317.0 (+11.4) 17.5
540 Trekke Frankfort, KY 1312.3 (+6.7) 26.7
541 ghound Tucson, AZ 1309.5 (+3.9) 21.1
542 Carolyn K Eugene, OR 1308.6 (+3.0) 50.0
543 Tireless Wonder Conway, AR 1308.5 (+2.9) 25.0
544 seventsunami Greenwich, CT 1308.0 (+2.4) 47.0
545 petites_roues Marcq En Baroeul, France 1308.0 (+2.4) 672.9
546 spokehead71 Seaford, DE 1306.3 (+.7) 32.0
547 szpir Apex, NC 1305.7 (+.1) 33.2
548 mwburden Wyoming, MI 1305.6 116.0
549 page Elmhurst, IL 1304.0 (-1.6) 36.0
550 dewonn43 North Little Rock, AR 1303.5 (-2.1) 31.7
551 cmorgan1 Palos Verdes, CA 1303.0 (-2.6) 41.0
552 draftmaker Conway, AR 1302.0 (-3.6) 38.0
553 ford Vancouver, BC 1301.5 (-4.1) 7.5
554 mnutini San Bruno, CA 1295.2 (-10.4) 55.5
555 DAGAUS190 Hollister, CA 1292.6 (-13.0) 96.6
556 my58vw Riverside, CA 1290.3 (-15.3) 41.2
557 Chainsaw Little Rock, AR 1289.0 (-16.6) 10.0
558 kengais Pennington, NJ 1284.4 (-21.2) 53.2
559 virgil Caledonia, MI 1282.0 (-23.6) 26.0
560 cchamber Plano, TX 1281.5 (-24.1) 54.0
561 ort429 Olathe, KS 1281.4 (-24.2) 23.6
562 edogCO Wheat Ridge, CO 1280.3 (-25.3) 10.5
563 KlavicleKid Niceville, FL 1279.4 (-26.2) 56.0
564 mathilda21 London, England 1276.9 (-28.7) 9.2
565 bikebob66 Chicago, IL 1275.6 (-30.0) 35.7
566 jsand Kernersville, NC 1274.7 (-30.9) 45.0
567 BorderCyclist Kenilworth, England 1270.8 (-34.8) 13.2
568 cat1ranger Rome, GA 1268.6 (-37.0) 22.0
Michigan
Rank
Name
City
2005 Miles
Last Ride
1 BikeLady Rochester Hills, MI 3514.9 (+2209.3) 20.2
2 imthepro Hudsonville, MI 2991.2 (+1685.6) 49.2
3 bikebudy Grandville, MI 2580.0 (+1274.4) 48.0
4 weaverjochen Grand Rapids, MI 2445.5 (+1139.9) 82.2
5 jcranksh Grand Rapids, MI 2003.6 (+698.0) 63.0
6 chinterman Grand Rapids, MI 1809.0 (+503.4) 31.8
7 gwwisman New Hudson, MI 1669.5 (+363.9) 50.1
8 cterlecki Grand Rapids, MI 1618.0 (+312.4) 57.0
9 gibby46 Grandville, MI 1458.2 (+152.6) 10.0
10 mwburden Wyoming, MI 1305.6 116.0
11 virgil Caledonia, MI 1282.0 (-23.6) 26.0
12 judydy Grand Rapids, MI 1210.6 (-95.0) 17.8
13 MooseJawMick MI 1204.5 (-101.1) 32.0
14 DebbieK Novi, MI 1195.3 (-110.3) 42.0
15 camino350man Michigan 1169.8 (-135.8) 18.7
16 tnnsman7 Caledonia, MI 1163.0 (-142.6) 25.0
17 RBangma Grand Rapids, MI 1107.8 (-197.8) 45.1
18 crzy50 Eastpointe, MI 1065.7 (-239.9) 20.2
19 jahowie2003 Tecumseh, MI 1064.1 (-241.5) 23.3
20 velospin Ada , MI 1034.9 (-270.7) 35.4
21 Kid Stosh Chesterfield, MI 1031.8 (-273.8) 51.0
22 ABangma Grand Rapids, MI 1012.2 (-293.4) 45.1
23 xyzijk Canton, MI 776.0 (-529.6) 50.0
24 momiles Belmont, MI 769.8 (-535.8) 10.3
25 swimsy Ann Arbor, MI 763.7 (-541.9) 34.8
26 djgauthier Grand Rapids, MI 661.2 (-644.4) 68.5
27 JT Grand Haven, MI 620.8 (-684.8) 20.3
28 bikerman_63 Kentwood, MI 600.6 (-705.0) 33.0
29 rphinney Michigan 588.1 (-717.5) 21.0
30 brainstump Walker, MI 564.0 (-741.6) 20.6
31 Trekkin Dave Rockford, MI 559.3 (-746.3) 55.1
32 lennythexdca Walker, MI 550.2 (-755.4) 42.3
33 ClydesdaleCoop Wayland, MI 547.8 (-757.8) 6.2
34 destjam Ypsilanti, MI 531.5 (-774.1) 21.1
35 jfoltz Haslett, MI 509.0 (-796.6) 71.0
36 Felony Lansing, MI 499.5 (-806.1) 45.0
37 tourmalet03 Bangor, MI 495.6 (-810.0) 30.9
38 BIKEMI Coldwater, MI 493.1 (-812.5) 2.0
39 SkidLid Essexille, MI 491.7 (-813.9) 33.7
40 nshue Mount Clemens, MI 465.6 (-840.0) 17.3
41 Geri Caledonia, MI 418.3 (-887.3) 33.6





03/31/2005 11:59pm

Overall (out of 2660)
Rank
Name
City
2005 Miles
Last Ride
620 desertdce Mesa, AZ 832.5 (+20.2) 16.3
621 SPINDAWG Chattanooga, TN 829.0 (+16.7) 43.0
622 sallison Braintree, MA 827.9 (+15.6) 21.6
623 EjGlows Japan 826.9 (+14.6) 32.3
624 geotad St Marys, GA 825.8 (+13.5) 25.5
625 Capt. Hook Laveen, AZ 825.3 (+13.0) 51.5
626 Kling Boca Raton, FL 824.8 (+12.5) 20.0
627 Ovit Harrison, TN 823.6 (+11.3) 25.5
628 dobberdorf Kansas City, MO 823.5 (+11.2) 35.0
629 speed1 Miami, FL 821.9 (+9.6) 31.1
630 jahowie2003 Tecumseh, MI 821.6 (+9.3) 23.3
631 Big Bad Bob IN 821.0 (+8.7) 131.0
632 g1jjt01 Arlington Heights, IL 820.3 (+8.0) 23.0
633 taxmandan Phoenix, AZ 819.3 (+7.0) 43.6
634 insectgod St Paul, MN 819.2 (+6.9) 14.8
635 BorderCyclist Kenilworth, England 817.4 (+5.1) 13.2
636 turtle Estill Springs, TN 817.0 (+4.7) 21.0
637 isenham Whittier, CA 816.4 (+4.1) 49.5
638 Crankist Albuquerque, NM 815.5 (+3.2) 22.8
639 Rod Geisert Stillwater, OK 812.5 (+.2) 50.3
640 mwburden Wyoming, MI 812.3 116.0
641 Kevbo Louisville, KY 811.0 (-1.3) 35.0
642 StahlJI Coral Springs, FL 811.0 (-1.3) 33.8
643 lostntex Hurst, TX 809.5 (-2.8) 20.4
644 RBangma Grand Rapids, MI 808.6 (-3.7) 45.1
645 aka_kim California 808.0 (-4.3) 106.0
646 PolishPostal Proctorville, OH 805.6 (-6.7) 38.9
647 misterdna Newport Coast, CA 805.4 (-6.9) 86.9
648 TELETY Fort Walton Beach, FL 802.3 (-10.0) 28.0
649 fr8drvr Georgetown, KY 801.1 (-11.2) 65.7
650 toner Tacoma, WA 801.0 (-11.3) 41.5
651 cyclingmusician NV 801.0 (-11.3) 46.0
652 Basilewitsch Helena, MT 800.2 (-12.1) 41.0
653 cjbruin Irvine, CA 799.9 (-12.4) 15.3
654 shertzfeld Scottsdale, AZ 799.2 (-13.1) 10.1
655 GarrettM Houston, TX 798.5 (-13.8) 29.1
656 markman Bartlett, IL 797.5 (-14.8) 33.8
657 ghound Tucson, AZ 797.1 (-15.2) 21.1
658 Selena Greensboro, NC 797.1 (-15.2) 32.0
659 davidhays Gray Hawk, KY 796.0 (-16.3) 44.0
660 ROBERT ANTON Miami, FL 795.4 (-16.9) 60.3
Michigan
Rank
Name
City
2005 Miles
Last Ride
1 BikeLady Rochester Hills, MI 2640.1 (+1827.8) 20.2
2 imthepro Hudsonville, MI 2195.0 (+1382.7) 49.2
3 chinterman Grand Rapids, MI 1507.3 (+695.0) 31.8
4 weaverjochen Grand Rapids, MI 1502.0 (+689.7) 82.2
5 bikebudy Grandville, MI 1400.0 (+587.7) 48.0
6 jcranksh Grand Rapids, MI 1383.6 (+571.3) 63.0
7 gwwisman New Hudson, MI 1076.5 (+264.2) 50.1
8 virgil Caledonia, MI 913.0 (+100.7) 26.0
9 gibby46 Grandville, MI 890.9 (+78.6) 10.0
10 crzy50 Eastpointe, MI 845.4 (+33.1) 20.2
11 jahowie2003 Tecumseh, MI 821.6 (+9.3) 23.3
12 mwburden Wyoming, MI 812.3 116.0
13 RBangma Grand Rapids, MI 808.6 (-3.7) 45.1
14 ABangma Grand Rapids, MI 782.7 (-29.6) 45.1
15 Kid Stosh Chesterfield, MI 775.8 (-36.5) 51.0
16 camino350man Michigan 689.0 (-123.3) 18.7
17 MooseJawMick MI 662.5 (-149.8) 32.0
18 judydy Grand Rapids, MI 593.2 (-219.1) 17.8
19 velospin Ada , MI 522.1 (-290.2) 35.4
20 momiles Belmont, MI 519.9 (-292.4) 10.3
21 tnnsman7 Caledonia, MI 516.0 (-296.3) 25.0
22 JT Grand Haven, MI 515.1 (-297.2) 20.3
23 swimsy Ann Arbor, MI 512.8 (-299.5) 34.8
24 ClydesdaleCoop Wayland, MI 485.7 (-326.6) 6.2
25 DebbieK Novi, MI 472.9 (-339.4) 42.0
26 brainstump Walker, MI 419.6 (-392.7) 20.6
27 lennythexdca Walker, MI 402.6 (-409.7) 42.3
28 mshiparski Rockford, MI 385.0 (-427.3) 35.0
29 bikerman_63 Kentwood, MI 330.7 (-481.6) 33.0
30 rphinney Michigan 321.7 (-490.6) 21.0
31 Felony Lansing, MI 314.5 (-497.8) 45.0
32 destjam Ypsilanti, MI 291.3 (-521.0) 21.1
33 nshue Mount Clemens, MI 275.8 (-536.5) 17.3
34 cterlecki Grand Rapids, MI 275.0 (-537.3) 57.0
35 cphinney MI 270.7 (-541.6) 17.8
36 djgauthier Grand Rapids, MI 264.5 (-547.8) 68.5
37 Farmer John New Hudson, MI 255.7 (-556.6) 31.9
38 RedShift Westland, MI 230.2 (-582.1) 18.1
39 otr_mtbmedic Michigan 227.1 (-585.2) 6.0
40 IronButt Grand Rapids, MI 205.6 (-606.7) 112.0
41 El Caballo Detroit, MI 187.9 (-624.4) 12.0





02/28/2005 11:59pm

Overall (out of 2373)
Rank
Name
City
2005 Miles
Last Ride
509 Basilewitsch Helena, MT 617.2 (+15.4) 41.0
510 gboncimino Cypress, TX 615.5 (+13.7) 18.0
511 professorsquire Portland, OR 615.5 (+13.7) 62.5
512 Thorn Sunset Valley, TX 614.9 (+13.1) 8.5
513 seasalt Florida 614.6 (+12.8) 40.0
514 Nanimel Vernon Hills, IL 612.2 (+10.4) 21.6
515 my58vw Riverside, CA 610.8 (+9.0) 41.2
516 Mark Austin, TX 610.8 (+9.0) 21.0
517 isenham Whittier, CA 610.5 (+8.7) 49.5
518 Hackaroo Phoenix, AZ 609.9 (+8.1) 19.8
519 Dodger Longmont, CO 607.5 (+5.7) 10.6
520 Bolo Grubb Mesa, AZ 607.3 (+5.5) 46.6
521 cmathai Cincinnati, OH 607.0 (+5.2) 20.0
522 cyclistspaz Kansas City, KS 606.3 (+4.5) 38.8
523 gwwisman New Hudson, MI 606.0 (+4.2) 50.1
524 RIGGSVILLE Jacksonville, FL 606.0 (+4.2) 63.0
525 Dana Chester, MD 606.0 (+4.2) 40.0
526 ktsblondies Houston, TX 604.6 (+2.8) 20.1
527 EDDIE HASKO Rome, GA 604.1 (+2.3) 33.5
528 shertzfeld Scottsdale, AZ 602.7 (+.9) 10.1
529 mwburden Wyoming, MI 601.8 116.0
530 Capt. Hook Laveen, AZ 601.3 (-.5) 51.5
531 KarlFP Henderson, NV 600.9 (-.9) 18.0
532 XC-Extreme British Columbia 600.2 (-1.6) 59.0
533 jmoore Nashville, TN 600.0 (-1.8) 0
534 djarrom Birmingham, England 600.0 (-1.8) 17.4
535 ROBERT ANTON Miami, FL 599.9 (-1.9) 60.3
536 therzing Gilberts, IL 599.3 (-2.5) 50.2
537 Litespeeder Chattanooga, TN 599.0 (-2.8) 52.0
538 riderjm Franklin, TN 598.6 (-3.2) 17.5
539 tommidolcetto Oxford, England 598.6 (-3.2) 20.9
540 Gregor CA 597.0 (-4.8) 32.0
541 Ritz Houston, TX 596.0 (-5.8) 42.3
542 mariposabc BC 595.8 (-6.0) 252.3
543 dletterman Elizabethton, TN 595.0 (-6.8) 75.3
544 jerrydubya San Diego, CA 593.6 (-8.2) 12.1
545 Schorschi Clearwater, FL 592.7 (-9.1) 13.1
546 fauedp Boca Raton, FL 591.2 (-10.6) 36.2
547 996pilot Houston, TX 591.2 (-10.6) 79.5
548 T-rex Cincinnati, OH 590.7 (-11.1) 76.0
549 cjmail777 Olathe, KS 589.3 (-12.5) 105.0
Michigan
Rank
Name
City
2005 Miles
Last Ride
1 BikeLady Rochester Hills, MI 1640.5 (+1038.7) 20.2
2 imthepro Hudsonville, MI 1422.6 (+820.8) 49.2
3 jcranksh Grand Rapids, MI 1232.4 (+630.6) 63.0
4 chinterman Grand Rapids, MI 1080.6 (+478.8) 31.8
5 weaverjochen Grand Rapids, MI 950.8 (+349.0) 82.2
6 bikebudy Grandville, MI 788.0 (+186.2) 48.0
7 gibby46 Grandville, MI 661.7 (+59.9) 10.0
8 gwwisman New Hudson, MI 606.0 (+4.2) 50.1
9 mwburden Wyoming, MI 601.8 116.0
10 camino350man Michigan 554.4 (-47.4) 18.7
11 Kid Stosh Chesterfield, MI 533.8 (-68.0) 51.0
12 virgil Caledonia, MI 513.0 (-88.8) 26.0
13 crzy50 Eastpointe, MI 501.7 (-100.1) 20.2
14 jahowie2003 Tecumseh, MI 418.4 (-183.4) 23.3
15 ClydesdaleCoop Wayland, MI 388.5 (-213.3) 6.2
16 mshiparski Rockford, MI 385.0 (-216.8) 35.0
17 swimsy Ann Arbor, MI 361.0 (-240.8) 34.8
18 JT Grand Haven, MI 323.8 (-278.0) 20.3
19 momiles Belmont, MI 318.4 (-283.4) 10.3
20 Felony Lansing, MI 314.5 (-287.3) 45.0
21 velospin Ada , MI 299.4 (-302.4) 35.4
22 lennythexdca Walker, MI 285.5 (-316.3) 42.3
23 judydy Grand Rapids, MI 280.4 (-321.4) 17.8
24 RBangma Grand Rapids, MI 260.1 (-341.7) 45.1
25 brainstump Walker, MI 247.5 (-354.3) 20.6
26 ABangma Grand Rapids, MI 246.4 (-355.4) 45.1
27 rphinney Michigan 245.4 (-356.4) 21.0
28 cterlecki Grand Rapids, MI 228.0 (-373.8) 57.0
29 otr_mtbmedic Michigan 227.1 (-374.7) 6.0
30 Farmer John New Hudson, MI 223.7 (-378.1) 31.9
31 IronButt Grand Rapids, MI 205.6 (-396.2) 112.0
32 bikerman_63 Kentwood, MI 198.9 (-402.9) 33.0
33 cphinney MI 192.6 (-409.2) 17.8
34 MooseJawMick MI 191.5 (-410.3) 32.0
35 El Caballo Detroit, MI 175.9 (-425.9) 12.0
36 tnnsman7 Caledonia, MI 168.0 (-433.8) 25.0
37 djgauthier Grand Rapids, MI 157.5 (-444.3) 68.5
38 lada480 Grand Rapids, MI 148.0 (-453.8) 37.0
39 destjam Ypsilanti, MI 145.1 (-456.7) 21.1
40 nshue Mount Clemens, MI 131.2 (-470.6) 17.3
41 DebbieK Novi, MI 131.0 (-470.8) 42.0





01/12/2005 09:48am

Overall (out of 1184)
Rank
Name
City
2005 Miles
Last Ride
233 Oogie Boynton Beach, FL 165.4 (+8.3) 18.7
234 Dana Chester, MD 165.0 (+7.9) 20.0
235 supersport Watsonville, CA 164.3 (+7.2) 33.8
236 Roadrider Trenton, GA 163.7 (+6.6) 37.8
237 desertbriez California 163.3 (+6.2) 26.8
238 greg2005 Elgin, OK 163.0 (+5.9) 20.0
239 bocabici Boca Raton, FL 163.0 (+5.9) 23.0
240 Alex326 Monterey, CA 162.7 (+5.6) 42.1
241 JWG Richmond, IL 162.3 (+5.2) 41.1
242 bgrclmr Kansas 162.3 (+5.2) 15.0
243 Big Helmet Los Angeles, CA 161.8 (+4.7) 56.2
244 bruno Houston, TX 160.8 (+3.7) 71.5
245 ShellAngel1 Deer Park, TX 160.6 (+3.5) 80.6
246 emt1211 Edgerton, WI 160.5 (+3.4) 10.6
247 WheelsOfJustice Stillwater, OK 160.2 (+3.1) 32.9
248 draftmaker Conway, AR 160.0 (+2.9) 56.0
249 Tarusso Tampa, FL 160.0 (+2.9) 24.0
250 osu70 Freehold, NJ 159.4 (+2.3) 7.4
251 cc_rider Greenwood Village, CO 159.0 (+1.9) 10.0
252 sappho1949 Tempe, AZ 158.0 (+.9) 27.0
253 mwburden Wyoming, MI 157.1 4.3
254 GAJBELL Melbourne, Australia 156.8 (-.3) 69.8
255 r26988 Austin, TX 156.6 (-.5) 21.8
256 Portrider Pittsburgh, PA 156.4 (-.7) 7.2
257 THX 1138 South Elgin, IL 156.0 (-1.1) 20.0
258 elduro Miami, FL 156.0 (-1.1) 36.0
259 szpir Apex, NC 155.9 (-1.2) 29.0
260 smithcycles Georgia 155.3 (-1.8) 46.6
261 Paul M Westwarwick, RI 155.0 (-2.1) 62.0
262 insectgod St Paul, MN 153.7 (-3.4) 7.0
263 eyebike Texas 152.0 (-5.1) 12.0
264 cfolska Denver, CO 152.0 (-5.1) 50.0
265 paraffbscis Centralia, MO 152.0 (-5.1) 20.5
266 007webgod Apple Valley, CA 152.0 (-5.1) 18.6
267 Bobcat Greenbrier, AR 151.9 (-5.2) 34.5
268 Junior Guy Phoenix, AZ 151.8 (-5.3) 37.0
269 greg_swamp Plantation, FL 151.5 (-5.6) 43.9
270 jimmyg New Egypt, NJ 150.8 (-6.3) 11.3
271 AngeloMourino The Woodlands, TX 150.7 (-6.4) 20.0
272 RaisinKane Delray Beach, FL 150.5 (-6.6) 42.5
273 astrofred Houston, TX 150.2 (-6.9) 50.6
Michigan
Rank
Name
City
2005 Miles
Last Ride
1 imthepro Hudsonville, MI 271.0 (+113.9) 16.0
2 jcranksh Grand Rapids, MI 246.5 (+89.4) 8.2
3 BikeLady Rochester Hills, MI 230.0 (+72.9) 30.0
4 chinterman Grand Rapids, MI 217.7 (+60.6) 19.2
5 bikebudy Grandville, MI 202.0 (+44.9) 4.0
6 camino350man Michigan 182.2 (+25.1) 42.2
7 mwburden Wyoming, MI 157.1 4.3
8 weaverjochen Grand Rapids, MI 144.5 (-12.6) 16.8
9 judydy Grand Rapids, MI 124.7 (-32.4) 27.0
10 cterlecki Grand Rapids, MI 117.0 (-40.1) 20.0
11 lennythexdca Walker, MI 100.1 (-57.0) 26.1
12 gibby46 Grandville, MI 98.0 (-59.1) 17.0
13 gwwisman New Hudson, MI 97.7 (-59.4) 9.8
14 IronButt Grand Rapids, MI 93.6 (-63.5) 93.6
15 Kid Stosh Chesterfield, MI 92.0 (-65.1) 10.0
16 velospin Ada , MI 89.8 (-67.3) 21.8
17 El Caballo Detroit, MI 89.6 (-67.5) 25.2
18 virgil Caledonia, MI 83.0 (-74.1) 17.0
19 crzy50 Eastpointe, MI 52.0 (-105.1) 30.0
20 tnnsman7 Caledonia, MI 45.0 (-112.1) 16.0
21 Farmer John New Hudson, MI 43.0 (-114.1) 7.5
22 RBangma Grand Rapids, MI 41.6 (-115.5) 15.1
23 ABangma Grand Rapids, MI 41.6 (-115.5) 15.1
24 Sherpaboy Plymouth, MI 36.0 (-121.1) 11.0
25 otr_mtbmedic Michigan 31.0 (-126.1) 16.0
26 JT Grand Haven, MI 29.1 (-128.0) 11.0
27 jradtwo Kentwood, MI 26.3 (-130.8) 26.3
28 jtimmer Michigan 25.0 (-132.1) 10.0
29 bikerman_63 Kentwood, MI 23.3 (-133.8) 23.3
30 anneharrigan Michigan 23.0 (-134.1) 23.0
31 Ken-the-Troll Shelbyville, MI 23.0 (-134.1) 23.0
32 erichudson Michigan 23.0 (-134.1) 23.0
33 lada480 Grand Rapids, MI 21.0 (-136.1) 21.0
34 djgauthier Grand Rapids, MI 20.0 (-137.1) 20.0
35 goerlich Waterford, MI 20.0 (-137.1) 8.0
36 xyzijk Michigan 20.0 (-137.1) 20.0
37 epic2ride Jenison, MI 16.0 (-141.1) 16.0
38 mshiparski Rockford, MI 15.0 (-142.1) 15.0
39 Wright_Flyer Lowell, MI 14.4 (-142.7) 14.4
40 nshue Mount Clemens, MI 10.0 (-147.1) 10.0
41 joeladams99 Tecumseh, MI 9.8 (-147.3) 9.8





01/06/2005 12:35am


Overall (out of 1055)
Rank
Name
City
2005 Miles
Last Ride
209 rojas London, KY 77.4 (+5.4) 15.0
210 Alex326 Monterey, CA 77.3 (+5.3) 12.5
211 Grandfather Friendswood, TX 77.0 (+5.0) 25.0
212 eyebike Texas 77.0 (+5.0) 13.0
213 supersport Watsonville, CA 76.8 (+4.8) 24.2
214 clee01l Texas 76.0 (+4.0) 9.9
215 Dana Chester, MD 76.0 (+4.0) 12.0
216 hmiller Phila, PA 76.0 (+4.0) 19.0
217 SPINDAWG Chattanooga, TN 76.0 (+4.0) 23.0
218 greko Spring, TX 75.9 (+3.9) 21.5
219 commuterDude Overland Park, KS 75.3 (+3.3) 75.3
220 Jamin-Ben California 75.2 (+3.2) 41.1
221 DwayneHunter San Antonio, TX 74.0 (+2.0) 9.7
222 jadams Fort Lauderdale, FL 74.0 (+2.0) 64.0
223 Broken Wrist Evanston, IL 73.8 (+1.8) 11.8
224 weaverjochen Grand Rapids, MI 73.6 (+1.6) 13.7
225 my58vw Riverside, CA 73.5 (+1.5) 10.1
226 timkj Arizona 73.4 (+1.4) 30.7
227 seasalt Florida 73.3 (+1.3) 25.7
228 BIKEKNUT Memphis, TN 73.0 (+1.0) 14.0
229 mwburden Wyoming, MI 72.0 4.2
230 RaisinKane Delray Beach, FL 71.5 (-.5) 18.5
231 professorsquire Portland, OR 70.8 (-1.2) 26.0
232 paraffbscis Centralia, MO 70.5 (-1.5) 10.0
233 JimsWorld Phoenix, AZ 70.4 (-1.6) 70.4
234 bertt Vancouver, WA 70.2 (-1.8) 17.4
235 Cyan_biker Denmark 70.0 (-2.0) 37.9
236 tumtatty Kernersville, NC 69.8 (-2.2) 17.3
237 tsteele999 Woodbridge, VA 69.6 (-2.4) 17.9
238 tla85258 Scottsdale, AZ 69.6 (-2.4) 26.9
239 whidbeyboy Clinton, WA 69.0 (-3.0) 16.0
