Dec 2003   Jan 2004   Feb 2004   Mar 2004   Apr 2004


09-Dec-2003 00:32:01 GMT


Total Users 12
Total Active Machines 22
Total Model Years 547.679
Total CPU Days 602.48
Total Petacycles (10^15) 87.938
Completed Full Runs 4
Completed Short Runs 0
Group Ranking 63 of 488
 
 
Group
Rank
Username Machines CPU Days CPU Petacycles Model Years
1 Mwburden 2 101.685 19.654 101.898
2 Bacon1 4 69.509 9.707 71.893
3 Arpanet 2 65.89 9.445 70.646
4 Davekrau 1 52.374 10.186 66.895
5 Bluemanfan 2 72.587 11.9 61.265
6 Mikebenson 1 26.929 5.235 40.641
7 Dshafer 4 87.413 5.616 38.784
8 Beege 1 14.874 3.855 30.006
9 Garyleeo 1 24.545 5.408 28.758
10 Btolfree 2 44.601 2.762 17.513
11 Scottburtrum 1 23.222 3.411 15.003
12 Nickholland 1 18.851 .759 4.377



09-Dec-2003 12:32:07 GMT

Total Users 12
Total Active Machines 22
Total Model Years 554.574
Total CPU Days 609.673
Total Petacycles (10^15) 89.034
Completed Full Runs 4
Completed Short Runs 0
Group Ranking 62 of 488

 
Group Rank Username Machines CPU Days CPU PetaCycles Model Years
1 mwburden 2 102.259 19.781 102.524
2 bacon1 4 71.155 9.949 73.773
3 arpanet 2 65.89 9.445 70.646
4 davekraus 1 52.844 10.277 67.52
5 bluemanfan 2 73.269 12.018 61.89
6 mikebenson 1 27.38 5.323 41.266
7 dshafer 4 87.413 5.616 38.784
8 beege 1 15.196 3.939 30.637
9 garyleeo 1 25.181 5.548 29.384
10 btolfree 2 46.242 2.855 18.138
11 scottburtrum 1 23.993 3.524 15.635
12 nickholland 1 18.851 .759 4.377

 
54 Open University Students 12 493.722 81.08 634.558
55 Dust of Daytona 10 714.626 86.262 616.477
56 anarchy monkey: stickin it to the man 7 548.743 89.62 613.895
57 Tequila! 2 478.571 83.184 605.787
58 Verlierer - www.verlierer.de - united loosers 2 501.541 66.235 584.535
59 Cambridge University, UK 4 602.256 86.581 572.01
60 Killik 4 691.497 96.343 570.771
61 Denmark 13 516.302 77.738 567.04
62 Michigan Tech 12 609.673 89.034 554.574
63 Spain 16 585.446 78.121 553.289
64 Equipe Quebec 9 573.445 78.014 550.155
65 GREECE 10 419.282 73.496 549.548
66 #austria 5 418.697 63.611 540.207
67 Team INAP 4 452.96 65.663 521.389
68 Tolkienians 6 435.446 53.196 499.524


 
11-Dec-2003 00:31:56 GMT

Total Users 12
Total Active Machines 22
Total Model Years 578.951
Total CPU Days 637.854
Total Petacycles (10^15) 92.913
Completed Full Runs 5
Completed Short Runs 0
Group Ranking 62 of 489

 
Group Rank Username Machines CPU Days CPU PetaCycles Model Years
1 mwburden 2 103.992 20.163 104.399
2 bacon1 4 75.483 10.586 78.775
3 arpanet 2 66.84 9.551 71.276
4 davekraus 1 54.776 10.653 70.025
5 bluemanfan 2 75.966 12.449 63.766
6 mikebenson 1 29.149 5.666 43.759
7 dshafer 4 94.719 6.098 41.901
8 beege 1 16.744 4.34 33.763
9 garyleeo 1 26.646 5.871 30.637
10 btolfree 2 49.263 3.043 19.388
11 scottburtrum 1 25.425 3.734 16.885
12 nickholland 1 18.851 .759 4.377

 
54 Open University Students 12 503.712 83.037 648.32
55 Dust of Daytona 10 732.797 88.33 630.224
56 anarchy monkey: stickin it to the man 7 559.924 91.686 627.025
57 Tequila! 2 488.507 84.896 618.298
58 Denmark 14 560.657 83.757 604.549
59 Verlierer - www.verlierer.de - united loosers 2 513.698 67.895 603.298
60 Killik 4 703.968 97.985 580.134
61 Cambridge University, UK 4 611.463 87.918 579.515
62 Michigan Tech 12 637.854 92.913 578.951
63 GREECE 10 430.882 75.654 563.913
64 Spain 16 593.544 79.202 560.174
65 Equipe Quebec 9 583.179 79.139 557.023
66 #austria 5 427.551 64.899 551.448
67 Team INAP 4 461.373 66.839 531.39
68 Tolkienians 6 439.658 53.729 506.404
 


13-Dec-2003 00:32:17 GMT

Total Users 12
Total Active Machines 22
Total Model Years 608.326
Total CPU Days 674.806
Total Petacycles (10^15) 97.513
Completed Full Runs 5
Completed Short Runs 0
Group Ranking 60 of 498

 
Group Rank Username Machines CPU Days CPU PetaCycles Model Years
1 mwburden 2 107.987 20.652 106.9
2 bacon1 4 81.652 11.485 85.653
3 davekraus 1 56.723 11.031 72.526
4 arpanet 2 68.558 9.744 72.519
5 bluemanfan 2 78.971 12.935 66.27
6 mikebenson 1 30.035 5.839 45.008
7 dshafer 4 100.687 6.467 44.403
8 beege 1 18.649 4.834 37.507
9 garyleeo 1 28.765 6.344 32.513
10 btolfree 2 53.676 3.266 21.264
11 scottburtrum 1 27.501 4.039 18.761
12 nickholland 1 21.602 .877 5.002


 
16-Dec-2003 08:32:21 GMT

Total Users 13
Total Active Machines 24
Total Model Years 657.069
Total CPU Days 735.404
Total Petacycles (10^15) 105.132
Completed Full Runs 5
Completed Short Runs 0
Group Ranking 59 of 501

 
Group Rank Username Machines CPU Days CPU PetaCycles Model Years
1 mwburden 2 115.67 21.564 111.272
2 bacon1 4 91.496 12.935 95.028
3 davekraus 1 60.097 11.687 76.902
4 arpanet 2 72.598 10.365 76.894
5 bluemanfan 2 82.181 13.489 69.396
6 dshafer 4 114.594 7.367 50.642
7 mikebenson 1 30.035 5.839 45.008
8 beege 1 22.125 5.735 44.385
9 garyleeo 1 31.746 7 36.26
10 btolfree 2 59.647 3.601 23.765
11 scottburtrum 1 30.373 4.461 21.257
12 nickholland 1 24.293 .994 5.627
13 daimyo 2 .549 .095 .633

 
53 Retired People - join our group! 11 671.513 100.098 747.668
54 Open University Students 12 536.821 88.501 693.944
55 Denmark 15 863.002 168.008 675.825
56 anarchy monkey: stickin it to the man 7 596.083 98.478 672.674
57 Dust of Daytona 11 782.891 93.882 668.98
58 Tequila! 2 526.027 91.211 664.544
59 Michigan Tech 13 735.404 105.132 657.069
60 Verlierer - www.verlierer.de - united loosers 2 558.088 74.006 655.175
61 Killik 4 749.109 104.353 617.041
62 Cambridge University, UK 4 643.467 92.705 607.008
63 #austria 5 460.275 69.959 590.835
64 Spain 16 620.919 82.903 587.681
65 Equipe Quebec 9 612.272 82.591 577.058
 

 
17-Dec-2003 08:32:09 GMT

Total Users 13
Total Active Machines 24
Total Model Years 673.956
Total CPU Days 757.751
Total Petacycles (10^15) 107.655
Completed Full Runs 6
Completed Short Runs 0
Group Ranking 58 of 502


Group Rank Username Machines CPU Days CPU PetaCycles Model Years
1 mwburden 2 116.855 21.825 112.528
2 bacon1 4 94.39 13.361 98.155
3 arpanet 2 74.33 10.621 78.775
4 davekraus 1 61.065 11.875 78.153
5 bluemanfan 2 83.504 13.718 70.647
6 dshafer 4 120.613 7.742 53.142
7 beege 1 23.069 5.98 46.261
8 mikebenson 1 30.035 5.839 45.008
9 garyleeo 1 31.746 7 36.26
10 btolfree 2 62.635 3.787 25.016
11 scottburtrum 1 31.803 4.671 22.507
12 nickholland 1 27.064 1.125 6.252
13 daimyo 2 .642 .111 1.252

 
52 CORNER-CARVERS.COM 14 817.042 121.643 780.461
53 Retired People - join our group! 11 677.446 101.178 755.168
54 Open University Students 12 540.943 89.345 700.82
55 Denmark 15 942.706 192.073 685.833
56 anarchy monkey: stickin it to the man 7 603.717 99.946 682.052
57 Dust of Daytona 11 792.852 95.052 676.485
58 Michigan Tech 13 757.751 107.655 673.956
59 Tequila! 2 532.006 92.163 671.427
60 Verlierer - www.verlierer.de - united loosers 2 567.14 75.295 666.438
61 Killik 4 757.208 105.365 623.917
62 Cambridge University, UK 4 651.67 93.899 613.897
63 #austria 5 466.249 70.906 599.588
64 Spain 16 623.913 83.272 590.183


 
20-Dec-2003 12:32:41 GMT

Total Users 13
Total Active Machines 24
Total Model Years 717.729
Total CPU Days 815.978
Total Petacycles (10^15) 115.015
Completed Full Runs 6
Completed Short Runs 0
Group Ranking 55 of 505

 
Group Rank Username Machines CPU Days CPU PetaCycles Model Years
1 mwburden 2 124.347 22.695 116.904
2 bacon1 4 102.285 14.525 106.905
3 davekraus 1 63.939 12.434 81.905
4 arpanet 2 76.656 10.928 81.272
5 bluemanfan 2 86.967 14.317 73.773
6 dshafer 4 130.874 8.398 57.526
7 beege 1 26.34 6.827 53.138
8 mikebenson 1 30.035 5.839 45.008
9 garyleeo 1 35.975 7.932 37.508
10 btolfree 2 68.626 4.16 27.516
11 scottburtrum 1 34.748 5.104 25.013
12 nickholland 1 29.929 1.249 6.878
13 daimyo 2 5.257 .607 4.383

 
49 La Jolla Country Day School 1 830.457 110.978 857.65
50 CORNER-CARVERS.COM 15 874.568 130.489 857.353
51 Dresden United 7 720.769 103.323 846.514
52 BrettspielWelt 28 905.795 118.526 820.763
53 Retired People - join our group! 11 696.02 104.117 775.174
54 Open University Students 12 566.151 93.902 730.817
55 Michigan Tech 13 815.978 115.015 717.729
56 Denmark 15 1088.878 235.933 709.568
57 anarchy monkey: stickin it to the man 7 627.992 103.862 702.667
58 Verlierer - www.verlierer.de - united loosers 2 590.597 78.536 700.176
59 Dust of Daytona 11 816.404 97.925 696.484
60 Tequila! 2 551.948 97.048 693.928
61 Killik 4 789.107 109.807 650.778



22-Dec-2003 16:32:41 GMT





49 Retired People - join our group! 12 708.123 123.743 921.455
50 CORNER-CARVERS.COM 15 911.207 135.753 888.62
51 Dresden United 7 745.847 106.996 876.514
52 La Jolla Country Day School 1 832.185 111.336 860.158
53 BrettspielWelt 28 933.923 121.883 841.39
54 Open University Students 12 581.771 96.669 752.1
55 Michigan Tech 13 850.601 119.654 748.972
56 Denmark 15 1205.933 271.043 730.841
57 Verlierer - www.verlierer.de - united loosers 2 611.314 81.264 726.445
58 anarchy monkey: stickin it to the man 7 639.019 105.494 713.301
59 Dust of Daytona 11 833.817 99.959 710.245
60 Tequila! 2 564.985 99.416 710.183
61 Team Chewbacca USA 9 762.64 104.789 685.222




24-Dec-2003 12:32:43 GMT





48 Retired People - join our group! 12 718.424 125.639 933.336
49 CORNER-CARVERS.COM 15 947.198 140.602 917.386
50 Dresden United 7 761.593 109.356 894.033
51 eDiaMoND 4 568.173 118.55 883.297
52 La Jolla Country Day School 1 833.895 111.691 862.658
53 BrettspielWelt 29 956.576 124.608 860.517
54 Michigan Tech 13 877.819 123.065 771.468
55 Open University Students 12 594.587 98.949 767.104
56 Denmark 16 1361.267 318.453 752.105
57 Verlierer - www.verlierer.de - united loosers 2 624.18 82.957 742.684
58 anarchy monkey: stickin it to the man 7 651.346 107.828 728.293
59 Tequila! 2 573.076 101.04 721.433
60 Dust of Daytona 11 844.256 101.28 718.998



30-Dec-2003 00:32:54 GMT





48 CORNER-CARVERS.COM 15 1024.71 152.521 996.747
49 Dresden United 8 823.425 117.669 993.433
50 Retired People - join our group! 12 744.952 130.365 972.725
51 BrettspielWelt 30 1053.295 140.151 957.431
52 eDiaMoND 4 584.404 121.915 905.186
53 La Jolla Country Day School 1 839.155 112.782 870.16
54 Michigan Tech 13 956.928 134.394 836.475
55 Open University Students 12 630.711 105.363 810.845
56 Team Chewbacca USA 9 913.196 128.972 808.989
57 Denmark 16 1777.519 446.203 797.746
58 Verlierer - www.verlierer.de - united loosers 2 664.586 88.449 792.695
59 Tequila! 2 596.524 105.714 752.071
60 anarchy monkey: stickin it to the man 7 671.509 110.937 748.319



13-Jan-2004 00:33:38 GMT





47 UKCIP 9 865.083 179.395 1210.267
48 EIS 4 1383.909 209.556 1145.538
49 BrettspielWelt 30 1217.345 161.857 1095.198
50 Open University Students 13 815.263 140.547 1059.635
51 Retired People - join our group! 12 811.908 142.484 1059.607
52 Team Chewbacca USA 9 1202.65 168.458 1044.051
53 Michigan Tech 13 1173.777 163.822 1019.668
54 MSC 2 782.324 141.024 983.457
55 eDiaMoND 4 624.44 130.217 957.688
56 Verlierer - www.verlierer.de - united loosers 2 784.601 104.51 935.849
57 La Jolla Country Day School 1 893.46 120.936 931.749
58 scubas 3 1353.843 142.371 921.539
59 Denmark 19 2792.376 723.684 907.751



19-Jan-2004 04:34:01 GMT





47 UKCIP 9 907.335 188.156 1267.77
48 MSC 2 941.959 170.341 1188.453
49 EIS 4 1406.512 212.485 1162.421
50 BrettspielWelt 30 1280.64 169.892 1145.86
51 Team Chewbacca USA 9 1314.514 182.543 1137.197
52 Open University Students 13 849.42 146.789 1117.156
53 Michigan Tech 13 1280.321 176.842 1099.669
54 Retired People - join our group! 12 830.571 146.121 1087.11
55 La Jolla Country Day School 1 955.128 129.169 994.683
56 Verlierer - www.verlierer.de - united loosers 2 822.477 109.639 987.123
57 eDiaMoND 4 642.496 133.962 981.443
58 scubas 3 1438.307 150.261 979.68
59 Denmark 19 3074.763 805.553 962.779



26-Jan-2004 12:34:06 GMT



44 MSC 2 1128.777 204.457 1424.772
45 Seti.Germany 16 1280.98 173.103 1424.138
46 CORNER-CARVERS.COM 15 1408.238 212.525 1389.359
47 UKCIP 9 958.802 198.829 1338.419
48 Team Germany 21 1216.638 185.335 1317.317
49 Team Chewbacca USA 9 1447.763 199.352 1247.21
50 Michigan Tech 13 1410.915 193.341 1195.322
51 BrettspielWelt 30 1347.371 177.744 1195.242
52 EIS 4 1437.405 216.637 1187.422
53 Open University Students 13 898.618 155.019 1184.036
54 Denmark 20 3763.28 989.741 1159.705
55 Retired People - join our group! 12 856.058 151.171 1127.113
56 Verlierer - www.verlierer.de - united loosers 2 869.887 116.356 1053.38



28-Jan-2004 12:34:30 GMT



45 Seti.Germany 16 1296.521 176.099 1441.025
46 CORNER-CARVERS.COM 15 1426.232 215.73 1412.493
47 UKCIP 9 971.202 201.399 1354.686
48 Team Germany 21 1228.408 186.886 1327.321
49 Team Chewbacca USA 9 1480.341 203.541 1276.591
50 Open University Students 14 973.308 167.663 1249.671
51 Michigan Tech 16 1444.709 197.871 1222.838
52 BrettspielWelt 30 1360.997 179.361 1205.96
53 EIS 4 1450.09 218.459 1198.683
54 Denmark 20 3866.683 1019.297 1175.335
55 Retired People - join our group! 12 863.158 152.48 1136.494
56 meisterkuehler.de Team 33 1883.238 351.807 1086.431
57 Verlierer - www.verlierer.de - united loosers 2 883.897 118.427 1074.647



03-Feb-2004 00:34:36 GMT



44 OcUK - Overclockers UK 12 1376.894 213.166 1516.879
45 CORNER-CARVERS.COM 15 1499.602 227.703 1487.523
46 Seti.Germany 16 1332.852 180.826 1478.545
47 UKCIP 9 1005.963 208.607 1400.92
48 Team Germany 21 1251.051 190.341 1349.171
49 Team Chewbacca USA 9 1552.174 212.587 1336.609
50 Michigan Tech 17 1555.854 212.074 1308.487
51 Denmark 21 4390.851 1153.029 1299.102
52 Open University Students 14 1014.825 174.763 1296.564
53 BrettspielWelt 30 1400.406 184.354 1240.264
54 meisterkuehler.de Team 35 1987.233 368.949 1236.507
55 EIS 4 1482.835 223.441 1226.186
56 Retired People - join our group! 13 937.833 159.92 1191.497



11-Feb-2004 12:34:12 GMT



42 Westec 1 2324.125 224.974 1626.102
43 Team CPDN Poland 25 1457.362 187.973 1610.868
44 Matroxusers 14 1442.442 219.404 1602.949
45 CORNER-CARVERS.COM 15 1527.402 232.975 1570.022
46 Seti.Germany 16 1368.104 185.873 1516.036
47 UKCIP 9 1041.234 215.921 1449.707
48 Michigan Tech 17 1678.571 226.992 1424.125
49 Team Chewbacca USA 9 1630.709 222.64 1415.388
50 meisterkuehler.de Team 34 2116.573 385.103 1393.142
51 Team Germany 21 1281.641 194.472 1379.516
52 Denmark 21 4504.616 1183.524 1363.46
53 Open University Students 14 1041.31 178.788 1337.817
54 BrettspielWelt 30 1462.118 190.957 1277.129



15-Feb-2004 12:34:13 GMT



42 Westec 1 2367.222 228.089 1652.358
43 Team CPDN Poland 25 1474.864 190.202 1651.848
44 Matroxusers 14 1463.931 222.823 1632.95
45 CORNER-CARVERS.COM 15 1569.026 240.3 1597.535
46 meisterkuehler.de Team 38 2184.966 401.986 1558.225
47 Seti.Germany 16 1379.353 187.238 1522.293
48 Michigan Tech 17 1733.224 234.343 1501.636
49 Team Chewbacca USA 9 1668.031 226.973 1487.91
50 UKCIP 9 1041.234 215.921 1449.707
51 Team Germany 21 1294.41 195.977 1433.279
52 Denmark 21 4526.308 1186.627 1382.239
53 Open University Students 14 1056.831 181.246 1367.843
54 University of Oklahoma 4 958.832 138.71 1329.855



19-Feb-2004 12:34:17 GMT



41 Dresden United 8 1445.806 209.336 1764.976
42 Westec 1 2414.046 231.464 1679.881
43 Team CPDN Poland 25 1501.518 193.537 1679.374
44 Matroxusers 14 1486.514 226.475 1661.083
45 meisterkuehler.de Team 39 2235.992 410.737 1645.762
46 CORNER-CARVERS.COM 17 1588.288 243.874 1616.919
47 Michigan Tech 17 1796.017 242.95 1557.282
48 Seti.Germany 16 1385.769 188.094 1527.911
49 UKCIP 9 1061.004 220.02 1523.466
50 Team Chewbacca USA 9 1708.539 231.792 1514.79
51 University of Oklahoma 4 1075.428 155.633 1486.744
52 Open University Students 15 1130.479 195.506 1477.237
53 Team Germany 21 1308.41 197.913 1443.894



26-Feb-2004 20:34:30 GMT



41 Dresden United 8 1547.186 225.535 1877.525
42 meisterkuehler.de Team 41 2369.349 431.536 1872.931
43 University of Oklahoma 4 1284.573 186.128 1774.319
44 Team CPDN Poland 25 1549.044 199.363 1740.175
45 Westec 1 2500.707 237.805 1730.506
46 Matroxusers 14 1524.654 232.544 1709.838
47 Michigan Tech 17 1909.351 258.932 1674.19
48 CORNER-CARVERS.COM 17 1636.691 253.18 1669.442
49 Team Chewbacca USA 9 1790.686 241.483 1587.291
50 UKCIP 9 1095.468 227.166 1573.466
51 Open University Students 15 1196.768 207.665 1563.534
52 Seti.Germany 16 1398.705 190.699 1539.162
53 Team Germany 21 1335.566 201.414 1457.026
54 Denmark 21 4589.018 1195.781 1448.506



01-Mar-2004 12:34:43 GMT



42 OcUK - Overclockers UK 13 1540.109 258.029 1914.863
43 University of Oklahoma 4 1383.898 200.475 1901.208
44 Westec 1 2550.424 242.094 1849.278
45 Team CPDN Poland 25 1576.698 202.854 1769.577
46 CORNER-CARVERS.COM 17 1658.349 257.353 1728.191
47 Matroxusers 14 1538.337 234.571 1725.469
48 Michigan Tech 17 1958.773 265.911 1721.08
49 Team Chewbacca USA 9 1830.042 245.877 1616.656
50 UKCIP 9 1115.786 231.379 1601.597
51 Open University Students 15 1229.929 213.725 1600.396
52 Seti.Germany 16 1411.718 192.089 1582.936
53 Denmark 21 4608.799 1198.937 1467.894
54 Team Germany 21 1346.931 203.029 1462.65



03-Mar-2004 12:34:26 GMT



41 Dresden United 8 1608.067 235.976 1956.29
42 Ireland 14 1305.271 254.002 1937.352
43 OcUK - Overclockers UK 13 1551.055 260.489 1932.361
44 Westec 1 2578.303 244.973 1871.779
45 Team CPDN Poland 25 1597.25 205.447 1785.675
46 CORNER-CARVERS.COM 17 1674.177 260.545 1746.947
47 Michigan Tech 17 1980.779 269.197 1742.96
48 Matroxusers 14 1547.654 236.069 1736.718
49 Team Chewbacca USA 9 1851.844 248.094 1632.915
50 UKCIP 9 1128.593 234.035 1619.108
51 Open University Students 15 1244.272 216.162 1614.785
52 Seti.Germany 16 1418.26 193.045 1591.066
53 Denmark 21 4617.556 1200.263 1479.54



05-Mar-2004 12:35:03 GMT




40 Belgium 28 2321.058 287.129 2022.452
41 Dresden United 8 1643.201 241.636 1996.921
42 Ireland 14 1314.031 255.859 1954.226
43 OcUK - Overclockers UK 13 1562.953 263.081 1951.957
44 Westec 1 2610.506 247.908 1898.026
45 Team CPDN Poland 25 1612.891 207.383 1798.824
46 Michigan Tech 17 2008.836 272.893 1767.96
47 CORNER-CARVERS.COM 17 1686.968 263.073 1762.588
48 Matroxusers 14 1557.468 237.573 1748.606
49 Team Chewbacca USA 9 1872.541 250.65 1650.425
50 UKCIP 9 1140.538 236.512 1635.358
51 Open University Students 15 1256.662 218.738 1628.542
52 Seti.Germany 16 1425.002 193.87 1597.317



18-Mar-2004 20:35:28 GMT



38 Dresden United 8 1832.574 275.223 2235.151
39 Belgium 29 2471.549 306.557 2156.844
40 Westec 1 2817.376 268.452 2093.704
41 OcUK - Overclockers UK 13 1636.316 276.236 2065.728
42 Ireland 14 1373.501 267.788 2052.997
43 TeAm AnandTech 23 2781.554 268.128 1986.214
44 Michigan Tech 17 2192.492 299.213 1970.507
45 Team CPDN Poland 25 1704.52 219.412 1888.456
46 CORNER-CARVERS.COM 17 1764.993 278.157 1866.966
47 Matroxusers 14 1891.623 275.554 1858.625
48 PCR-Catalunya-MAXDATA 5 1741.292 263.152 1848.309
49 UKCIP 9 1216.731 252.311 1780.389
50 Team Chewbacca USA 9 2014.647 267.165 1759.178



23-Mar-2004 12:35:35 GMT



37 meisterkuehler.de Team 45 2814.266 507.668 2583.76
38 Dresden United 8 1888.421 285.61 2305.161
39 Belgium 29 2508.245 310.732 2198.744
40 Westec 1 2896.324 276.048 2150.585
41 OcUK - Overclockers UK 13 1659.389 280.387 2100.726
42 Ireland 14 1393.418 271.546 2081.766
43 Michigan Tech 17 2262.137 309.13 2038.016
44 TeAm AnandTech 23 2845.861 274.992 2034.971
45 PCR-Catalunya-MAXDATA 5 1815.76 276.444 1941.463
46 Team CPDN Poland 25 1730.034 222.81 1909.818
47 CORNER-CARVERS.COM 17 1783.509 281.835 1904.481
48 Matroxusers 14 1915.12 279.328 1890.495
49 UKCIP 9 1241.067 257.358 1806.012




28-Mar-2004 12:35:52 GMT



37 Team USA 22 2659.242 415.702 2786.266
38 meisterkuehler.de Team 47 2897.907 521.153 2708.212
39 Dresden United 9 1941.734 294.92 2378.923
40 Belgium 29 2544.958 315.372 2238.115
41 Westec 1 2986.251 284.893 2215.626
42 OcUK - Overclockers UK 13 1686.916 285.552 2139.493
43 Michigan Tech 17 2338.265 320.307 2115.536
44 Ireland 14 1408.702 274.631 2103.643
45 PCR-Catalunya-MAXDATA 5 1898.965 289.911 2032.746
46 CORNER-CARVERS.COM 17 1804.301 285.864 1936.351
47 Team CPDN Poland 26 1762.744 227.116 1929.825
48 Matroxusers 14 1935.867 282.684 1917.383
49 UKCIP 9 1270.964 263.556 1846.021



07-Apr-2004 00:35:03 GMT



36 The Knights Who Say Ni! 23 12032.988 488.83 3058.866
37 Free-DC 24 2529.446 434.35 2934.644
38 Team USA 21 2696.754 425.28 2856.898
39 Belgium 32 2611.486 362.456 2574.26
40 Dresden United 9 2061.346 315.048 2511.467
41 Westec 1 3158.292 301.212 2335.628
42 Michigan Tech 17 2459.791 340.375 2255.652
43 OcUK - Overclockers UK 13 1728.678 293.178 2203.249
44 PCR-Catalunya-MAXDATA 5 2036.143 313.638 2184.59
45 Ireland 14 1437.48 279.981 2148.653
46 Team CPDN Poland 27 1827.889 239.139 1999.242
47 CORNER-CARVERS.COM 17 1838.13 292.25 1989.491
48 Matroxusers 14 1982.464 289.874 1979.27



12-Apr-2004 12:35:23 GMT



36 The Knights Who Say Ni! 23 12084.275 497.779 3145.124
37 SystemCooling 8 1911.677 324.908 3112.599
38 Free-DC 24 2543.708 436.325 2948.401
39 Belgium 32 2638.994 366.128 2600.064
40 Dresden United 9 2089.468 318.859 2542.102
41 Westec 1 3253.835 310.214 2402.526
42 Michigan Tech 17 2524.332 350.92 2327.533
43 PCR-Catalunya-MAXDATA 5 2112.374 326.236 2284.012
44 OcUK - Overclockers UK 13 1748.91 298.474 2236.781
45 Ireland 14 1455.048 283.387 2195.532
46 Team CPDN Poland 27 1853.198 242.337 2020.487
47 CORNER-CARVERS.COM 17 1853.588 295.065 2014.502
48 Matroxusers 14 2005.57 293.568 2011.167




Running Statistics and Analysis (Michigan Tech)

Running Statistics and Graphs (All Groups)



Back to the top of this page

Back to Mike's Webpage